LIC MF Gilt Fund-Regular Plan-Growth
Fund House: LIC Mutual Fund
Category: Debt: Gilt
Status: Open Ended Schemes
Launch Date: 30-11-1999
Minimum Investment: 10000.0
Asset Class: Fixed Income
Minimum Topup: 500.0
Benchmark: NIFTY All Duration G-Sec Index
Total Assets: 57.04 As on (31-12-2025)
Expense Ratio: 1.48% As on (31-12-2025)
Turn over: 81.00% | Exit Load: 0.25% if exit within 30 days from date of allotment of units
NAV as on 06-02-2026
58.6545
-0.4392
CAGR Since Inception
6.98%
NIFTY All Duration G-Sec Index 7.18%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| LIC MF Gilt Fund-Regular Plan-Growth | 0.9 | 5.3 | 4.21 | 6.41 | 6.98 |
| Benchmark | - | - | - | - | - |
| Debt: Gilt | 2.46 | 6.12 | 5.02 | 7.0 | 6.74 |
Funds Manager
FM -1-Pratik Harish Shroff, FM -2-Rahul Singh
RETURNS CALCULATORS for LIC MF Gilt Fund-Regular Plan-Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of LIC MF Gilt Fund-Regular Plan-Growth
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of LIC MF Gilt Fund-Regular Plan-Growth
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| LIC MF Gilt Fund Reg Gr | 30-11-1999 | 0.9 | 4.17 | 5.3 | 4.21 | 6.41 |
| ICICI Pru Gilt Gr | 19-08-1999 | 5.61 | 6.87 | 7.48 | 6.17 | 8.09 |
| Franklin India Govt Sec Gr | 07-12-2001 | 4.42 | 5.97 | 5.83 | 4.81 | 5.93 |
| UTI Gilt Reg Gr | 21-01-2002 | 4.2 | 6.23 | 6.73 | 5.39 | 7.42 |
| Axis Gilt Reg Gr | 05-01-2012 | 3.89 | 6.4 | 7.02 | 5.37 | 7.05 |
| Baroda BNP Paribas Gilt Plan A Gr | 21-03-2002 | 3.73 | 6.44 | 6.98 | 5.27 | 6.41 |
| HDFC Gilt Gr | 01-07-2001 | 3.64 | 6.09 | 6.58 | 5.16 | 6.73 |
| SBI GILT FUND GROWTH PF (Reg) | 28-11-2003 | 3.56 | 5.89 | 6.75 | 5.83 | 7.73 |
| SBI GILT FUND Reg PLAN GROWTH | 30-12-2000 | 3.54 | 5.88 | 6.74 | 5.83 | 7.72 |
| SBI GILT FUND GROWTH PF (Fixed Period 3 Yrs) | 28-11-2003 | 3.54 | 5.88 | 6.74 | 5.83 | 7.72 |
Asset Allocation (%)
Key Performance and Risk Statistics of LIC MF Gilt Fund-Regular Plan-Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| LIC MF Gilt Fund-Regular Plan-Growth | 1.87 | - | - | - | 7.04 | 24.39 |
| Debt: Gilt | - | - | - | - | - | - |